id	int	3	not_null?primary_key
stats	int	1	not_null
first_year	year	4	not_null?unsigned?zerofill
first_older	int	3	not_null
resultspermatch	int	2	not_null
v_name	string	100	not_null
cluborteam	int	1	not_null?unsigned
teams_per_page	int	3	not_null?unsigned
news_per_page	int	3	not_null?unsigned
archives_per_page	int	3	not_null?unsigned
archive_sorting	string	50	not_null
reports_per_page	int	3	not_null?unsigned
report_sorting	string	50	not_null
smaccess	int	3	not_null?unsigned
ssaccess	int	3	not_null?unsigned
naccess	int	3	not_null?unsigned
raccess	int	3	not_null?unsigned
allow_details	int	3	not_null?unsigned
allow_comments	int	1	not_null?unsigned
allow_ratings	int	1	not_null?unsigned
version	string	10	not_null
spt	int	3	not_null
m_panel_n	int	2	not_null?unsigned
m_panel_r	int	2	not_null?unsigned
s_panel_n	int	2	not_null?unsigned
s_panel_r	int	2	not_null?unsigned
panel_date	string	50	not_null
tinymce_enabled	int	1	not_null?unsigned
tinymce_enabled2	int	1	not_null?unsigned
unit	string	120	not_null
units	string	120	not_null
checkorpublish	int	1	not_null
epm	int	1	not_null
license_accept	int	1	not_null
admin_panel	int	1	not_null?unsigned
admin_navi	int	1	not_null?unsigned
admin_stats	int	1	not_null?unsigned
debug_mode	int	1	not_null?unsigned
